Property Attributes
- MLS#TB8565209
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodUNPLATTED
- Zip33559
- StyleTraditional
- Year Built1973
- Taxes$ 4848
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size1.53 Acres
Data Source:
Stellar MLS
Property Description
This rare opportunity to own a Pool Home on a oversized lot in Lutz. No CDD fees and No HOA fees. The spacious property offers room to spread out and bring your toys. Property makes a perfect storage for your Boat, food truck, RV and so much more. This three bedroom, two bath home can be fixed up to meet your needs. The Pool is screened in and has a ramp with handrails to walk down into the pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Lutz-HB Elementary School | Liberty-HB Middle School | Freedom-HB High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available |
| Roof | Other,Shingle |
| Appliances | Electric Water Heater,Range |
| Zoning | ASC-1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Gunite,Screen Enclosure |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | UNPLATTED |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | At US 41 and Sunset Lane, Go East on Sunset Lane to 30th Street Stop Sign make Left to 18602 30th Street. |
| High School | Freedom-HB |
| City | LUTZ |
| Senior Community Y/N | false |
| MLS Area | 33559 - Lutz |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66647 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Lease Purchase |
| Elementary School | Lutz-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4848 |
| Middle/Junior High School | Liberty-HB |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 00 |
| Legal Description | S 1/2 OF NE 1/4 OF SE 1/4 OF SW 1/4 LESS PARCEL DESC AS FOLLOWS: COMM AT NE COR OF S 1/2 OF NE 1/4 OF SE 1/4 OF SW 1/4 RUN ALG N BDRY N 88 DEG 23 MIN 41 SEC W 25.01 FT TO WLY R/W LINE OF 30TH ST FOR POB S 150 FT N 88 DEG 23 MIN 41 SEC W 291 FT N 150 FT S 88 DEG 23 MIN 41 SEC E 291 FT TO POB AND LESS COMM AT NE COR OF S 1/2 OF NE 1/4 OF SE 1/4 OF SW 1/4 RUN N 88 DEG 23 MIN 41 SEC W 25.01 FT TO WLY R/W LINE OF 30TH ST THN S 150 FT TO POB THN N 88 DEG 23 MIN 41 SEC W 291 FT THN N 150 FT THN N 88 DE G 23 MIN 41 SEC W 339.25 FT THN ALG W BDRY OF S 1/2 OF SD SECTION S 00 DEG 02 MIN 28 SEC W 190 FT THN S 88 DEG 23 MIN 41 SEC E 229.91 FT THN N 15 FT THN S 88 DEG 23 MIN 41 SEC E 400.20 FT TO WLY R/W LINE OF 30TH ST THN N 25 FT TO POB AND LESS RD |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Laminate Counters,Living Room/Dining Room Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Linoleum |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | In County,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 1.53 |
| Foundation Details | Slab |
| Building Area Total | 2804 |
| Lot Size Acres | 1.53 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 8:23 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 8:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 8:23 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 8:20 PM UTC