Property Attributes
- MLS#S5134409
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodCREEKSIDE
- Zip34744
- StyleFlorida Traditional
- Year Built2023
- Taxes$ 7167
- Price$ 449,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2748
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale. All offers are subject to lender approval. Seller’s acceptance of a purchase contract does not constitute final approval until written approval is received from the applicable lender. This vacant residence is located in a gated community and features an open and functional floor plan. The home includes a versatile flex room/den that may be used as a home office, gym, media room, playroom, or additional flexible space. The kitchen connects with the main living areas and provides ample space for cooking, entertaining, and everyday use. Located near major roadways, shopping, dining, medical facilities, and Orlando International Airport. The property is currently vacant. Solar panels are installed on the property, and the outstanding solar balance must be paid in full at closing, subject to applicable lender and solar provider requirements. This property presents an opportunity for buyers prepared to complete the lender’s short sale approval process... EASY SHOWING.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary-OS Elementary School | Narcoossee Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $540,000 |
| 6/16/2026 | 6$504,990 |
| 9/30/2026 | 11$449,000 |
| 10/22/2026 | Listed $449,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Public,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Washer |
| Zoning | 0000 |
| HOA Fee | 388 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Florida,Traditional |
| Pool Features | In Ground,Child Safety Fence,Gunite,Outside Bath Access |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Park/Greenbelt,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | CREEKSIDE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No/Low VOC Flooring,No/Low VOC Paint/Finish,Ventilation |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water,Low-Flow Fixtures |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | 528 East to Narcoossee Blvd. to Right on Narcoossee, to Right on Boggy Creek Road. Community will be on the left. From 417 take Boggy Creek Exit - go east on Boggy Creek Rd. Community will on the right. |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | East Lake Elementary-OS |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7167.67 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Narcoossee Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5134409 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 262 |
| Legal Description | CREEKSIDE AT BOGGY CREEK PH 3 PB 30 PGS 181-185 LOT 262 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 129.33 |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Greenbelt,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 3275 |
| Lot Dimensions | 50 x 115 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 8:23 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 8:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 8:23 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 8:20 PM UTC