Property Attributes
- MLS#O6453349
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodJAMAJO
- Zip32803
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 3217
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2319
- Lot Size1.99 Acres
Data Source:
Stellar MLS
Property Description
Discover a rare opportunity to own a lakefront property on beautiful Lake Susannah in Orlando's desirable 32803 area. Situated on an expansive 1.99-acre lot, this property offers a peaceful waterfront setting with mature landscaping, oak trees, and plenty of room to enjoy the outdoors. The property features a main residence, a detached garage with a separate apartment, a bonus separate office/ bonus building and beautiful lake frontage. Enjoy picturesque water views, a private dock, and the charm of an established neighborhood just minutes from Baldwin Park, Winter Park, downtown Orlando, shopping, dining, and major roadways. The separate apartment and separate bonus office/extra room provides additional flexibility for guests, extended family, or rental income. Whether you're looking to enjoy the existing property or envision its future potential, this is a unique opportunity to own a substantial piece of lakefront real estate in the heart of Orlando.
| Elementary School | Middle School | High School |
|---|---|---|
| Baldwin Park Elementary Elementary School | Glenridge Middle Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air |
| Utilities | Cable Connected,Solar,Street Lights |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1963 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front,Lake - Chain of Lakes |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | JAMAJO |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Additional Single Family Home,Guest House,Shed(s),Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lake Baldwin lane head East on Beach Blvd. 1st house on left. |
| High School | Winter Park High |
| City | ORLANDO |
| Body of Water | LAKE SUSANNAH |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86708 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,FHA / 203K,VA Loan |
| Elementary School | Baldwin Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3217 |
| Middle/Junior High School | Glenridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6453349 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 03 |
| Legal Description | JAMAJO J/88 LOTS 1, 2 BLK C & ALL LANDSAND WATER INCLUDED BETWEEN THE EAST LINEOF LOT 1 AND THE WEST |
| Water View | Lake,Lake - Chain of Lakes |
| Water Access Type | Lake,Lake - Chain of Lakes |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Family Room,Florida Room,Formal Living Room Separate,Garage Apartment,Inside Utility,Interior In-Law Suite w/Private Entry,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU) |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Terrazzo |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Covered,Driveway,Ground Level |
| Lot Features | Corner Lot,Drainage Canal,In County,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1.9905 |
| Foundation Details | Slab |
| Building Area Total | 3153 |
| Lot Size Acres | 1.99 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 8:23 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 8:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 8:23 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 8:20 PM UTC